Internet speed test statistics for hostname win.be. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping.
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2025-01-14 | 54,32 | 21,55 | 53,51 | 67,54 | 13,76 | 7,95 | 13,90 | 17,29 | 26 | 17 | 18 | 28 | |
2025-01-13 | 100,4 | 62,41 | 91,60 | 139,6 | 42,63 | 11,65 | 18,81 | 29,68 | 19 | 13 | 14 | 16 | |
2025-01-10 | 95,47 | 49,22 | 60,92 | 62,29 | 18,70 | 14,34 | 16,69 | 25,16 | 22 | 14 | 16 | 23 | |
2025-01-09 | 37,51 | 23,13 | 29,96 | 55,21 | 19,58 | 13,05 | 19,56 | 28,44 | 21 | 11 | 18 | 22 | |
2025-01-07 | 32,10 | 21,50 | 29,95 | 35,53 | 15,01 | 10,94 | 16,14 | 18,78 | 24 | 19 | 26 | 30 | |
2025-01-06 | 54,66 | 32,25 | 48,11 | 70,51 | 8,29 | 4,92 | 6,97 | 10,33 | 85 | 28 | 40 | 96 | |
2024-12-20 | 66,83 | 51,05 | 74,16 | 89,94 | 8,00 | 5,96 | 7,13 | 9,17 | 16 | 15 | 16 | 17 | |
2024-12-19 | 42,53 | 32,25 | 46,89 | 51,38 | 8,16 | 5,57 | 6,42 | 8,89 | 17 | 13 | 15 | 21 | |
2024-12-17 | 122,7 | 103,7 | 132,2 | 146,4 | 118,1 | 86,59 | 165,6 | 173,3 | 13 | 12 | 12 | 14 | |
2024-12-13 | 136,9 | 71,63 | 92,07 | 211,9 | 11,98 | 7,41 | 12,18 | 16,25 | 17 | 16 | 17 | 17 | |
2024-12-12 | 86,87 | 53,85 | 84,96 | 118,9 | 84,68 | 12,78 | 18,33 | 123,4 | 13 | 12 | 13 | 15 | |
2024-12-11 | 58,00 | 38,96 | 53,61 | 74,85 | 6,89 | 5,82 | 7,77 | 8,41 | 21 | 18 | 19 | 23 | |
2024-12-10 | 83,42 | 47,83 | 71,91 | 107,2 | 38,88 | 6,29 | 11,53 | 17,96 | 15 | 13 | 15 | 19 | |
2024-12-09 | 73,07 | 25,56 | 50,18 | 94,02 | 34,29 | 4,71 | 8,78 | 24,11 | 19 | 13 | 16 | 21 | |
2024-12-05 | 163,1 | 55,69 | 199,8 | 233,7 | 72,25 | 15,92 | 27,56 | 36,15 | 19 | 19 | 19 | 23 | |
2024-12-03 | 53,99 | 26,71 | 31,93 | 92,92 | 18,74 | 7,50 | 9,14 | 29,45 | 15 | 11 | 16 | 17 | |
2024-12-02 | 33,26 | 14,18 | 36,68 | 46,51 | 11,76 | 4,28 | 6,27 | 21,19 | 39 | 16 | 18 | 59 | |
2024-11-29 | 62,77 | 27,17 | 62,52 | 64,01 | 7,91 | 4,81 | 5,54 | 9,57 | 19 | 15 | 15 | 18 | |
2024-11-28 | 91,14 | 45,84 | 46,12 | 113,9 | 62,96 | 9,10 | 9,12 | 89,90 | 17 | 16 | 17 | 18 | |
2024-11-27 | 52,55 | 25,54 | 48,52 | 86,47 | 9,34 | 5,95 | 8,17 | 9,28 | 20 | 15 | 16 | 19 | |
2024-11-26 | 106,1 | 26,03 | 68,92 | 152,0 | 11,38 | 5,46 | 8,49 | 17,88 | 18 | 13 | 16 | 18 | |
2024-11-25 | 60,08 | 28,24 | 49,18 | 92,43 | 14,61 | 8,09 | 8,98 | 21,25 | 22 | 16 | 18 | 29 | |
2024-07-29 | 15,27 | 14,77 | 15,27 | 15,77 | 6,16 | 5,41 | 6,16 | 6,91 | 65 | 57 | 65 | 72 | |
2023-01-11 | 62,27 | 62,22 | 62,27 | 62,31 | 7,69 | 7,41 | 7,69 | 7,96 | 18 | 18 | 18 | 18 | |
2022-10-08 | 40,30 | 33,55 | 40,30 | 47,04 | 12,01 | 9,64 | 12,01 | 14,38 | 50 | 38 | 50 | 62 | |
2019-09-20 | 13,49 | 9,92 | 13,49 | 17,07 | 0,78 | 0,62 | 0,78 | 0,94 | 0 | 0 | 0 | 0 | |
2019-04-23 | 6,28 | 4,77 | 6,45 | 7,87 | 4,29 | 1,66 | 2,11 | 5,83 | 37 | 28 | 48 | 50 | |
2019-04-05 | 28,11 | 17,33 | 28,11 | 38,88 | 3,66 | 2,08 | 3,66 | 5,24 | 33 | 32 | 33 | 34 | |
2016-12-17 | 3,81 | 1,44 | 2,63 | 5,59 | 2,07 | 1,34 | 2,07 | 2,80 | 111 | 98 | 111 | 124 | |
2015-11-23 | 35,70 | 31,52 | 35,70 | 39,88 | 1,46 | 1,42 | 1,46 | 1,50 | 138 | 134 | 138 | 143 |
This hostname is associated with this IP subnet: 212.166.0.0/16
Hostname used in this country: Belgium