Internet speed test statistics for hostname netyou.jp. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Annual change in download speed is +28%, upload speed +30% (higher is better) and ping value is -41% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-10-10 | 885,0 | 881,7 | 885,0 | 888,4 | 934,7 | 934,3 | 934,7 | 935,1 | 2 | 2 | 2 | 2 | |
2024-09-12 | 754,9 | 717,4 | 754,9 | 792,4 | 933,6 | 932,3 | 933,6 | 934,9 | 2 | 2 | 2 | 2 | |
2024-08-21 | 866,2 | 855,5 | 866,2 | 876,9 | 934,0 | 932,9 | 934,0 | 935,2 | 2 | 2 | 2 | 2 | |
2024-08-15 | 842,2 | 825,0 | 842,2 | 859,4 | 933,7 | 933,7 | 933,7 | 933,7 | 3 | 3 | 3 | 3 | |
2024-08-14 | 870,8 | 854,2 | 870,8 | 887,4 | 933,0 | 931,8 | 933,0 | 934,1 | 2 | 2 | 2 | 2 | |
2024-08-08 | 793,3 | 769,9 | 793,3 | 816,7 | 930,2 | 929,9 | 930,2 | 930,5 | 2 | 2 | 2 | 2 | |
2024-07-02 | 860,9 | 855,6 | 860,9 | 866,2 | 930,8 | 928,6 | 930,8 | 933,0 | 2 | 2 | 2 | 2 | |
2024-06-05 | 869,0 | 861,1 | 869,0 | 876,8 | 932,4 | 931,2 | 932,4 | 933,6 | 2 | 2 | 2 | 2 | |
2024-05-13 | 920,3 | 913,6 | 920,3 | 927,1 | 935,6 | 935,3 | 935,6 | 935,8 | 2 | 2 | 2 | 2 | |
2024-05-09 | 866,5 | 861,7 | 866,5 | 871,4 | 935,8 | 935,2 | 935,8 | 936,3 | 2 | 2 | 2 | 2 | |
2024-05-02 | 854,9 | 840,0 | 854,9 | 869,9 | 935,0 | 934,6 | 935,0 | 935,4 | 2 | 2 | 2 | 2 | |
2024-04-27 | 889,6 | 884,1 | 889,6 | 895,0 | 934,6 | 934,0 | 934,6 | 935,1 | 2 | 2 | 2 | 2 | |
2024-04-15 | 852,2 | 834,5 | 852,2 | 870,0 | 935,6 | 935,5 | 935,6 | 935,6 | 2 | 2 | 2 | 2 | |
2024-04-05 | 852,8 | 841,8 | 852,8 | 863,8 | 929,1 | 925,8 | 929,1 | 932,4 | 2 | 2 | 2 | 2 | |
2024-04-04 | 903,6 | 895,3 | 903,6 | 911,8 | 935,3 | 934,8 | 935,3 | 935,7 | 2 | 2 | 2 | 2 | |
2024-04-03 | 849,5 | 847,6 | 849,5 | 851,5 | 934,0 | 933,7 | 934,0 | 934,2 | 2 | 2 | 2 | 2 | |
2024-04-02 | 899,6 | 893,5 | 899,6 | 905,6 | 930,9 | 929,0 | 930,9 | 932,7 | 2 | 2 | 2 | 2 | |
2024-03-26 | 898,4 | 885,1 | 898,4 | 911,6 | 926,6 | 922,1 | 926,6 | 931,1 | 2 | 2 | 2 | 2 | |
2024-03-24 | 850,8 | 845,1 | 850,8 | 856,5 | 934,6 | 933,7 | 934,6 | 935,6 | 2 | 2 | 2 | 2 | |
2024-03-23 | 845,2 | 822,8 | 845,2 | 867,6 | 928,4 | 926,5 | 928,4 | 930,3 | 2 | 2 | 2 | 2 | |
2024-03-22 | 827,6 | 787,1 | 827,6 | 868,2 | 932,2 | 930,6 | 932,2 | 933,8 | 2 | 2 | 2 | 2 | |
2024-03-21 | 793,5 | 761,6 | 793,5 | 825,4 | 933,7 | 933,1 | 933,7 | 934,3 | 2 | 2 | 2 | 2 | |
2024-03-20 | 870,4 | 866,8 | 870,4 | 874,0 | 925,6 | 922,4 | 925,6 | 928,8 | 2 | 2 | 2 | 2 | |
2024-03-16 | 841,5 | 834,7 | 841,5 | 848,2 | 929,2 | 927,6 | 929,2 | 930,9 | 3 | 2 | 3 | 3 | |
2024-03-12 | 877,4 | 876,9 | 877,4 | 877,8 | 936,0 | 935,8 | 936,0 | 936,1 | 2 | 2 | 2 | 2 | |
2024-03-07 | 838,7 | 817,9 | 838,7 | 859,5 | 931,9 | 930,4 | 931,9 | 933,4 | 2 | 2 | 2 | 2 | |
2024-03-05 | 854,0 | 849,8 | 854,0 | 858,2 | 932,0 | 930,2 | 932,0 | 933,7 | 2 | 2 | 2 | 2 | |
2024-02-29 | 880,1 | 870,8 | 880,1 | 889,3 | 925,7 | 921,4 | 925,7 | 930,0 | 2 | 2 | 2 | 2 | |
2024-02-28 | 881,5 | 865,7 | 881,5 | 897,3 | 925,1 | 920,3 | 925,1 | 929,9 | 2 | 2 | 2 | 2 | |
2024-02-27 | 917,0 | 915,0 | 917,0 | 919,0 | 934,9 | 934,8 | 934,9 | 935,0 | 2 | 2 | 2 | 2 |
This hostname is associated with this IP subnet: 106.153.0.0/16
Hostname used in this country: Japan