Internet speed test statistics for hostname monornet.hu. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. This hostname is used mostly by clients of ISP UPC Magyarország Telekommunikációs (Hungary). Most common download speed on this hostname is 474,6 Mbits. Most common upload speed on this hostname is 19,68 Mbits. Most common ping value on this hostname is 14,00 ms. Annual change in download speed is +22%, upload speed -0% (higher is better) and ping value is -3% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-10-30 | 252,4 | 51,22 | 238,7 | 479,8 | 22,46 | 18,01 | 21,58 | 22,41 | 17 | 10 | 13 | 20 | |
2024-10-29 | 196,8 | 26,53 | 158,5 | 346,7 | 20,77 | 16,81 | 21,20 | 24,24 | 24 | 13 | 17 | 24 | |
2024-10-28 | 259,7 | 69,44 | 197,8 | 446,9 | 24,50 | 17,96 | 21,78 | 35,72 | 30 | 12 | 15 | 19 | |
2024-10-27 | 284,8 | 112,4 | 248,8 | 477,6 | 26,03 | 20,13 | 22,09 | 34,84 | 14 | 11 | 13 | 16 | |
2024-10-26 | 122,6 | 20,12 | 49,38 | 207,2 | 24,16 | 18,39 | 21,78 | 26,02 | 20 | 15 | 17 | 22 | |
2024-10-25 | 245,9 | 50,11 | 221,1 | 413,2 | 22,72 | 18,21 | 21,72 | 31,44 | 16 | 11 | 15 | 18 | |
2024-10-24 | 229,0 | 45,17 | 172,5 | 303,1 | 23,70 | 18,79 | 20,49 | 33,82 | 20 | 12 | 15 | 18 | |
2024-10-23 | 168,4 | 28,98 | 88,09 | 281,4 | 22,03 | 15,53 | 20,23 | 38,02 | 22 | 12 | 15 | 18 | |
2024-10-22 | 178,2 | 11,85 | 40,28 | 273,4 | 18,72 | 8,88 | 17,12 | 30,70 | 30 | 11 | 16 | 28 | |
2024-10-21 | 243,5 | 83,43 | 244,0 | 420,6 | 25,03 | 19,94 | 21,72 | 36,24 | 15 | 13 | 15 | 17 | |
2024-10-20 | 174,0 | 36,36 | 82,01 | 266,2 | 22,12 | 10,69 | 22,56 | 32,87 | 21 | 12 | 16 | 25 | |
2024-10-19 | 191,3 | 31,13 | 87,05 | 253,4 | 23,10 | 16,50 | 21,76 | 36,61 | 23 | 12 | 15 | 21 | |
2024-10-18 | 189,6 | 66,48 | 145,4 | 261,6 | 21,57 | 16,61 | 20,51 | 22,29 | 20 | 12 | 15 | 17 | |
2024-10-17 | 236,3 | 55,28 | 164,0 | 342,8 | 24,50 | 19,37 | 22,13 | 38,27 | 26 | 12 | 15 | 18 | |
2024-10-16 | 225,3 | 42,15 | 122,2 | 269,7 | 24,66 | 19,12 | 21,10 | 37,19 | 69 | 13 | 15 | 19 | |
2024-10-15 | 241,1 | 42,26 | 167,1 | 403,3 | 26,76 | 19,50 | 22,46 | 39,12 | 19 | 12 | 14 | 16 | |
2024-10-14 | 208,5 | 36,53 | 87,46 | 308,6 | 22,45 | 15,36 | 21,29 | 30,20 | 39 | 11 | 15 | 28 | |
2024-10-13 | 238,3 | 82,09 | 185,4 | 319,7 | 26,58 | 20,89 | 22,06 | 37,48 | 16 | 12 | 14 | 17 | |
2024-10-12 | 155,7 | 26,81 | 71,13 | 269,6 | 18,41 | 10,93 | 19,33 | 22,14 | 32 | 12 | 15 | 30 | |
2024-10-11 | 230,9 | 44,84 | 125,4 | 340,4 | 23,25 | 19,34 | 21,25 | 34,43 | 22 | 12 | 14 | 16 | |
2024-10-10 | 275,7 | 45,92 | 213,4 | 460,9 | 25,39 | 19,19 | 22,26 | 39,53 | 18 | 10 | 13 | 17 | |
2024-10-09 | 230,2 | 29,68 | 143,5 | 356,8 | 24,19 | 18,31 | 22,07 | 36,93 | 17 | 12 | 15 | 19 | |
2024-10-08 | 234,9 | 36,78 | 175,8 | 412,3 | 25,33 | 19,08 | 21,58 | 38,98 | 21 | 11 | 14 | 15 | |
2024-10-07 | 291,1 | 91,14 | 252,3 | 372,6 | 25,20 | 20,36 | 22,01 | 34,55 | 16 | 10 | 14 | 17 | |
2024-10-06 | 155,1 | 29,96 | 56,43 | 147,9 | 23,28 | 18,15 | 21,31 | 32,74 | 18 | 13 | 15 | 18 | |
2024-10-05 | 201,6 | 40,97 | 88,04 | 349,6 | 23,36 | 19,08 | 22,00 | 31,85 | 22 | 12 | 15 | 19 | |
2024-10-04 | 151,8 | 29,19 | 91,94 | 246,4 | 22,79 | 16,54 | 21,85 | 36,28 | 34 | 14 | 17 | 31 | |
2024-10-03 | 170,7 | 46,66 | 96,09 | 190,0 | 21,91 | 14,29 | 20,90 | 34,88 | 24 | 13 | 16 | 29 | |
2024-10-02 | 246,6 | 27,47 | 126,6 | 394,6 | 24,06 | 15,38 | 22,05 | 38,52 | 35 | 11 | 15 | 26 | |
2024-10-01 | 240,8 | 39,23 | 185,8 | 363,4 | 23,30 | 17,09 | 20,91 | 37,33 | 36 | 13 | 16 | 22 |
This hostname is associated with these IP subnets: 89.134.0.0/16, 89.132.0.0/16, 89.135.0.0/16
Hostname used in this country: Hungary