Internet speed test statistics for hostname chrudim.cz. Calculated average, median, lower quartile and upper quartile for download speed, upload speed and ping. Most common download speed on this hostname is 54,87 Mbits. Most common upload speed on this hostname is 17,58 Mbits. Most common ping value on this hostname is 16,00 ms. Annual change in download speed is +27%, upload speed +5% (higher is better) and ping value is -6% (lower is better).
Download (Mbits) | Upload (Mbits) | Ping (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Test count | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
2024-10-30 | 116,2 | 12,63 | 28,23 | 131,8 | 48,47 | 2,41 | 9,79 | 55,85 | 23 | 13 | 20 | 30 | |
2024-10-29 | 29,89 | 11,42 | 22,69 | 46,81 | 12,81 | 6,34 | 16,15 | 18,75 | 43 | 19 | 21 | 56 | |
2024-10-28 | 37,54 | 25,25 | 31,51 | 54,77 | 18,58 | 14,95 | 17,61 | 21,99 | 19 | 15 | 16 | 18 | |
2024-10-27 | 50,04 | 35,81 | 53,29 | 65,05 | 17,31 | 14,99 | 19,26 | 20,35 | 20 | 16 | 18 | 22 | |
2024-10-26 | 47,96 | 31,31 | 42,61 | 62,10 | 17,10 | 11,45 | 17,39 | 20,10 | 20 | 14 | 20 | 23 | |
2024-10-25 | 42,93 | 31,07 | 47,74 | 53,29 | 26,91 | 12,65 | 15,81 | 29,03 | 25 | 11 | 28 | 34 | |
2024-10-24 | 97,78 | 19,03 | 49,72 | 75,77 | 47,32 | 16,16 | 19,29 | 20,04 | 23 | 16 | 20 | 27 | |
2024-10-23 | 53,62 | 44,55 | 54,92 | 57,61 | 23,85 | 17,02 | 19,57 | 27,52 | 14 | 14 | 15 | 16 | |
2024-10-22 | 43,28 | 25,37 | 33,21 | 62,45 | 19,14 | 14,29 | 17,14 | 26,90 | 21 | 12 | 19 | 26 | |
2024-10-21 | 48,22 | 5,54 | 40,39 | 74,68 | 48,96 | 14,80 | 17,29 | 37,58 | 25 | 16 | 17 | 25 | |
2024-10-20 | 16,08 | 10,57 | 14,04 | 23,73 | 22,79 | 8,73 | 15,04 | 18,39 | 46 | 19 | 37 | 52 | |
2024-10-19 | 54,28 | 33,32 | 46,50 | 77,64 | 27,43 | 16,89 | 18,88 | 27,14 | 16 | 11 | 17 | 21 | |
2024-10-18 | 77,01 | 37,78 | 46,11 | 78,59 | 33,13 | 17,90 | 19,44 | 25,31 | 25 | 13 | 22 | 34 | |
2024-10-17 | 38,42 | 11,85 | 34,58 | 57,49 | 17,20 | 13,54 | 15,29 | 18,35 | 16 | 13 | 15 | 19 | |
2024-10-16 | 49,63 | 25,51 | 51,89 | 70,44 | 22,91 | 14,85 | 16,89 | 20,36 | 20 | 14 | 15 | 21 | |
2024-10-15 | 51,62 | 39,07 | 54,38 | 74,51 | 22,60 | 15,95 | 19,09 | 24,51 | 24 | 14 | 17 | 28 | |
2024-10-14 | 46,75 | 15,00 | 30,81 | 55,56 | 69,28 | 20,42 | 57,87 | 92,62 | 12 | 8 | 9 | 15 | |
2024-10-13 | 36,11 | 17,04 | 45,73 | 51,87 | 17,74 | 7,22 | 17,63 | 20,96 | 24 | 13 | 17 | 25 | |
2024-10-12 | 22,96 | 8,93 | 12,10 | 25,10 | 9,19 | 4,15 | 6,58 | 14,28 | 63 | 16 | 24 | 93 | |
2024-10-11 | 45,88 | 24,75 | 31,08 | 71,94 | 18,79 | 17,41 | 19,33 | 20,52 | 20 | 18 | 19 | 21 | |
2024-10-10 | 188,0 | 34,66 | 59,44 | 297,3 | 92,01 | 13,83 | 19,37 | 179,1 | 17 | 6 | 15 | 20 | |
2024-10-09 | 65,97 | 51,60 | 54,47 | 65,66 | 30,63 | 16,03 | 19,80 | 28,08 | 12 | 9 | 11 | 15 | |
2024-10-08 | 53,62 | 23,14 | 45,02 | 57,33 | 46,63 | 13,98 | 18,76 | 40,98 | 24 | 14 | 20 | 28 | |
2024-10-07 | 83,82 | 34,45 | 37,36 | 45,20 | 54,64 | 14,37 | 20,43 | 70,49 | 18 | 6 | 18 | 23 | |
2024-10-06 | 34,82 | 18,41 | 22,52 | 58,09 | 16,65 | 15,36 | 18,41 | 19,00 | 17 | 15 | 16 | 18 | |
2024-10-05 | 34,04 | 15,98 | 24,17 | 60,45 | 12,97 | 6,14 | 17,24 | 18,92 | 67 | 11 | 16 | 43 | |
2024-10-04 | 55,57 | 46,00 | 57,21 | 70,50 | 18,46 | 18,16 | 19,25 | 19,76 | 16 | 12 | 16 | 16 | |
2024-10-03 | 43,65 | 9,61 | 38,01 | 72,55 | 31,74 | 13,35 | 18,37 | 20,16 | 22 | 14 | 17 | 20 | |
2024-10-02 | 55,90 | 36,92 | 52,15 | 74,56 | 29,93 | 17,51 | 19,10 | 25,71 | 21 | 15 | 17 | 23 | |
2024-10-01 | 52,53 | 28,15 | 41,05 | 60,54 | 24,22 | 10,70 | 18,46 | 20,19 | 27 | 17 | 24 | 33 |
This hostname is associated with these IP subnets: 213.226.0.0/16, 185.133.0.0/16, 94.143.0.0/16
Hostname used in these countries: Czech Republic, Slovakia