Esta web utiliza os arquivos cookie para fornecer serviços, marketing e analisar a frequentação.
Gráfico de banda
Download
Upload
Resposta
| | Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
| País | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
1. | South Korea | 273,5 | 73,46 | 188,5 | 442,9 | 238,8 | 43,96 | 108,0 | 431,1 | 27 | 7 | 10 | 20 |
2. | Japan | 279,9 | 41,38 | 118,1 | 374,1 | 223,9 | 14,86 | 93,33 | 293,7 | 29 | 10 | 18 | 34 |
3. | Denmark | 207,2 | 48,22 | 112,2 | 270,3 | 124,9 | 16,81 | 57,31 | 132,4 | 26 | 11 | 18 | 29 |
4. | Spain | 194,9 | 26,05 | 87,20 | 294,4 | 150,5 | 12,36 | 59,12 | 211,8 | 40 | 14 | 20 | 43 |
5. | Brazil | 172,1 | 33,78 | 87,73 | 249,7 | 102,9 | 12,06 | 47,42 | 131,8 | 61 | 18 | 36 | 70 |
6. | France | 238,6 | 20,82 | 82,94 | 334,9 | 165,6 | 6,74 | 49,62 | 226,7 | 36 | 12 | 19 | 40 |
7. | Canada | 198,5 | 29,18 | 89,95 | 277,9 | 106,4 | 9,54 | 31,50 | 102,6 | 48 | 13 | 23 | 40 |
8. | Israel | 224,6 | 29,62 | 85,75 | 308,0 | 84,46 | 7,95 | 35,78 | 94,67 | 31 | 8 | 12 | 30 |
9. | Ireland | 162,1 | 30,11 | 78,48 | 276,7 | 43,45 | 12,68 | 40,03 | 53,41 | 41 | 12 | 21 | 43 |
10. | Portugal | 111,2 | 23,86 | 71,47 | 147,4 | 48,36 | 9,24 | 29,54 | 67,21 | 61 | 37 | 55 | 67 |
11. | Netherlands | 146,5 | 20,78 | 65,64 | 185,0 | 85,02 | 7,43 | 28,61 | 83,21 | 53 | 13 | 24 | 55 |
12. | Switzerland | 135,0 | 25,66 | 64,32 | 157,7 | 71,66 | 10,60 | 29,00 | 76,63 | 38 | 15 | 28 | 44 |
13. | Belgium | 121,6 | 32,42 | 69,10 | 127,1 | 41,57 | 9,02 | 18,85 | 30,08 | 34 | 16 | 20 | 29 |
14. | Colombia | 136,6 | 15,89 | 59,09 | 195,6 | 87,67 | 10,10 | 32,04 | 91,21 | 60 | 15 | 23 | 41 |
15. | Singapore | 168,3 | 15,01 | 58,62 | 205,8 | 143,2 | 4,79 | 27,88 | 151,0 | 85 | 8 | 21 | 104 |
16. | Saudi Arabia | 118,6 | 22,37 | 62,84 | 164,3 | 39,88 | 6,06 | 18,12 | 53,96 | 63 | 23 | 40 | 61 |
17. | Qatar | 129,4 | 14,72 | 56,86 | 161,5 | 72,14 | 4,23 | 29,51 | 100,1 | 63 | 18 | 37 | 107 |
18. | Trinidad and Tobago | 77,18 | 32,56 | 60,67 | 119,2 | 47,78 | 5,50 | 14,08 | 63,90 | 96 | 59 | 70 | 132 |
19. | Hungary | 154,7 | 18,77 | 56,60 | 193,8 | 77,73 | 8,40 | 21,07 | 56,67 | 31 | 12 | 20 | 34 |
20. | Germany | 118,4 | 21,17 | 55,69 | 118,0 | 41,76 | 8,62 | 22,54 | 42,25 | 39 | 16 | 23 | 37 |
21. | United States | 126,4 | 21,34 | 59,69 | 152,7 | 52,91 | 4,79 | 12,33 | 38,45 | 78 | 28 | 46 | 103 |
22. | Sweden | 122,9 | 16,99 | 54,91 | 150,5 | 63,88 | 5,42 | 16,27 | 55,26 | 55 | 19 | 36 | 62 |
23. | United Kingdom | 116,1 | 20,34 | 49,28 | 118,5 | 54,18 | 7,41 | 18,20 | 45,35 | 43 | 14 | 24 | 43 |
24. | Poland | 132,2 | 16,10 | 48,05 | 158,8 | 48,74 | 6,09 | 19,98 | 51,12 | 38 | 15 | 25 | 40 |
25. | Australia | 92,08 | 21,76 | 49,48 | 99,97 | 25,67 | 5,32 | 16,25 | 20,16 | 58 | 16 | 31 | 55 |
26. | Malta | 72,23 | 18,66 | 50,52 | 92,95 | 15,21 | 4,75 | 13,72 | 16,69 | 61 | 50 | 57 | 71 |
27. | Romania | 111,5 | 17,15 | 47,83 | 113,2 | 64,74 | 5,26 | 19,02 | 56,50 | 64 | 18 | 42 | 74 |
28. | Czech Republic | 102,3 | 20,97 | 46,37 | 94,52 | 62,47 | 9,06 | 21,08 | 49,62 | 30 | 12 | 18 | 31 |
29. | Lithuania | 141,6 | 14,10 | 46,27 | 168,9 | 103,4 | 4,13 | 19,60 | 99,84 | 58 | 15 | 35 | 65 |
30. | Slovenia | 98,90 | 16,37 | 44,59 | 93,25 | 43,57 | 7,21 | 22,67 | 60,69 | 36 | 11 | 24 | 38 |
31. | Philippines | 73,90 | 12,61 | 40,72 | 91,73 | 61,67 | 6,12 | 29,78 | 83,21 | 94 | 38 | 52 | 84 |
32. | Slovakia | 117,2 | 18,39 | 45,09 | 119,7 | 53,01 | 5,85 | 20,42 | 61,98 | 28 | 11 | 20 | 30 |
33. | Bangladesh | 54,06 | 16,04 | 35,42 | 71,17 | 54,08 | 15,48 | 37,54 | 72,92 | 31 | 7 | 11 | 25 |
34. | Estonia | 79,64 | 11,36 | 45,33 | 104,6 | 56,44 | 4,63 | 15,94 | 63,08 | 101 | 17 | 36 | 71 |
35. | Mexico | 76,65 | 15,09 | 44,97 | 86,90 | 43,31 | 3,60 | 12,57 | 56,12 | 90 | 35 | 56 | 91 |
36. | Italy | 124,0 | 17,55 | 41,68 | 96,47 | 65,32 | 4,76 | 16,69 | 43,90 | 40 | 16 | 27 | 44 |
37. | Iceland | 143,6 | 18,98 | 40,62 | 181,4 | 86,87 | 5,01 | 18,45 | 78,72 | 82 | 20 | 54 | 89 |
38. | Austria | 80,23 | 17,27 | 42,73 | 96,52 | 25,69 | 6,60 | 13,56 | 25,50 | 38 | 17 | 26 | 39 |
39. | Curaçao | 49,79 | 10,15 | 44,46 | 69,57 | 16,59 | 2,85 | 9,61 | 17,47 | 138 | 48 | 67 | 171 |
40. | Serbia | 99,69 | 17,63 | 42,77 | 96,77 | 52,08 | 5,19 | 12,20 | 33,26 | 33 | 11 | 18 | 30 |
41. | El Salvador | 58,08 | 14,58 | 40,60 | 78,36 | 19,07 | 5,92 | 14,14 | 22,36 | 73 | 37 | 43 | 67 |
42. | India | 69,16 | 16,58 | 37,37 | 89,34 | 41,45 | 5,79 | 19,53 | 48,13 | 61 | 25 | 43 | 69 |
43. | Bulgaria | 69,70 | 12,82 | 35,19 | 76,84 | 44,76 | 4,94 | 20,20 | 51,64 | 70 | 23 | 41 | 77 |
44. | Moldavia | 98,69 | 8,12 | 36,92 | 93,85 | 76,94 | 2,62 | 16,44 | 87,53 | 106 | 8 | 42 | 169 |
45. | North Macedonia | 65,86 | 17,54 | 36,66 | 87,83 | 38,51 | 4,36 | 15,30 | 48,78 | 37 | 16 | 24 | 43 |
46. | Chile | 139,6 | 10,58 | 37,85 | 170,2 | 96,58 | 3,27 | 12,62 | 73,85 | 86 | 17 | 37 | 107 |
47. | Jamaica | 45,99 | 11,30 | 35,58 | 72,17 | 30,89 | 6,02 | 16,53 | 42,14 | 86 | 48 | 60 | 103 |
48. | Latvia | 96,72 | 13,26 | 36,34 | 100,1 | 65,75 | 4,72 | 13,94 | 41,92 | 62 | 18 | 35 | 61 |
49. | Albania | 70,93 | 17,39 | 32,78 | 85,63 | 29,05 | 6,84 | 20,31 | 26,60 | 61 | 34 | 43 | 68 |
50. | Luxembourg | 78,71 | 12,45 | 38,09 | 87,54 | 37,35 | 2,64 | 9,52 | 38,29 | 83 | 28 | 49 | 101 |
51. | Palestine | 54,11 | 14,78 | 37,31 | 67,45 | 20,78 | 1,54 | 10,13 | 33,38 | 99 | 59 | 87 | 123 |
52. | Honduras | 68,05 | 13,18 | 34,23 | 74,05 | 25,82 | 5,54 | 11,44 | 28,76 | 95 | 42 | 49 | 101 |
53. | Finland | 57,42 | 14,77 | 35,15 | 75,89 | 17,56 | 3,34 | 7,57 | 17,06 | 108 | 54 | 73 | 96 |
54. | Croatia | 71,29 | 15,42 | 32,64 | 64,99 | 31,55 | 4,04 | 12,10 | 24,99 | 47 | 20 | 37 | 48 |
55. | Malaysia | 81,15 | 8,70 | 30,45 | 94,57 | 42,29 | 3,93 | 13,81 | 51,08 | 87 | 32 | 51 | 88 |
56. | Oman | 58,40 | 11,45 | 31,92 | 68,98 | 22,92 | 1,52 | 10,81 | 36,69 | 108 | 35 | 78 | 144 |
57. | Paraguay | 56,48 | 7,50 | 29,34 | 90,70 | 25,56 | 2,70 | 14,95 | 29,02 | 129 | 39 | 60 | 261 |
58. | Norway | 68,37 | 12,43 | 31,44 | 76,79 | 39,31 | 2,78 | 10,03 | 36,17 | 72 | 34 | 53 | 75 |
59. | Greece | 62,93 | 12,26 | 33,08 | 82,65 | 16,16 | 2,40 | 6,28 | 10,95 | 61 | 24 | 38 | 66 |
60. | Venezuela | 61,90 | 6,21 | 28,47 | 80,95 | 40,17 | 2,48 | 15,38 | 53,92 | 97 | 45 | 58 | 105 |
61. | Réunion | 74,27 | 9,11 | 28,86 | 90,11 | 41,94 | 3,01 | 10,21 | 35,26 | 160 | 48 | 66 | 217 |
62. | Dominican Republic | 47,38 | 6,59 | 27,69 | 61,28 | 18,33 | 2,24 | 8,78 | 23,65 | 107 | 47 | 62 | 153 |
63. | New Zealand | 79,86 | 7,03 | 24,24 | 92,26 | 41,22 | 2,20 | 12,43 | 52,72 | 118 | 36 | 53 | 153 |
64. | Ukraine | 48,31 | 10,31 | 22,08 | 58,87 | 39,60 | 2,15 | 14,62 | 50,41 | 59 | 22 | 37 | 77 |
65. | Georgia | 27,69 | 8,64 | 25,71 | 42,23 | 8,48 | 1,18 | 3,79 | 12,85 | 124 | 93 | 114 | 141 |
66. | Russia | 49,95 | 6,74 | 22,65 | 61,13 | 35,89 | 1,94 | 9,17 | 42,20 | 84 | 30 | 50 | 81 |
67. | Peru | 66,09 | 9,00 | 23,41 | 71,78 | 35,59 | 2,18 | 6,20 | 28,86 | 118 | 51 | 81 | 172 |
68. | Armenia | 45,58 | 9,78 | 22,79 | 62,22 | 26,97 | 1,50 | 6,53 | 19,35 | 111 | 70 | 89 | 141 |
69. | Montenegro | 49,74 | 8,77 | 23,43 | 54,90 | 15,16 | 1,68 | 4,10 | 7,91 | 112 | 44 | 64 | 110 |
70. | Belarus | 40,28 | 6,46 | 21,26 | 45,53 | 20,58 | 2,74 | 8,34 | 20,08 | 94 | 47 | 61 | 80 |
71. | Guatemala | 39,71 | 8,08 | 21,54 | 77,55 | 12,43 | 2,14 | 7,32 | 19,45 | 86 | 38 | 56 | 95 |
72. | Nicaragua | 54,27 | 10,58 | 21,12 | 54,78 | 16,36 | 3,10 | 7,85 | 23,73 | 104 | 47 | 66 | 136 |
73. | Hong Kong | 100,7 | 6,17 | 20,61 | 93,04 | 107,3 | 1,70 | 8,66 | 94,20 | 106 | 7 | 33 | 179 |
74. | Cyprus | 28,18 | 9,83 | 19,94 | 34,39 | 13,95 | 2,77 | 8,47 | 25,38 | 89 | 16 | 60 | 109 |
75. | Panama | 44,08 | 10,88 | 21,01 | 55,56 | 14,75 | 2,82 | 5,05 | 12,91 | 114 | 62 | 109 | 168 |
76. | United Arab Emirates | 67,44 | 5,69 | 19,86 | 60,53 | 31,93 | 1,00 | 5,91 | 30,84 | 128 | 32 | 116 | 170 |
77. | Azerbaijan | 28,56 | 9,43 | 15,04 | 33,77 | 19,27 | 5,47 | 14,33 | 19,83 | 59 | 9 | 33 | 94 |
78. | Gibraltar | 90,43 | 7,94 | 20,00 | 63,92 | 64,38 | 0,69 | 4,13 | 58,51 | 114 | 31 | 80 | 166 |
79. | Uruguay | 67,70 | 7,25 | 19,64 | 51,53 | 19,87 | 2,48 | 4,81 | 30,77 | 137 | 37 | 80 | 237 |
80. | South Africa | 46,28 | 6,11 | 17,94 | 45,97 | 28,72 | 1,54 | 7,30 | 23,66 | 107 | 21 | 41 | 187 |
81. | Taiwan | 67,77 | 5,41 | 17,32 | 81,59 | 37,92 | 2,36 | 8,33 | 46,02 | 136 | 35 | 64 | 244 |
82. | Bolivia | 32,77 | 9,68 | 19,38 | 36,56 | 9,85 | 2,36 | 3,92 | 8,19 | 106 | 63 | 81 | 108 |
83. | Mongolia | 26,89 | 6,68 | 19,88 | 39,79 | 4,29 | 0,99 | 2,54 | 5,44 | 127 | 98 | 107 | 134 |
84. | Turkey | 31,66 | 8,59 | 18,56 | 38,03 | 9,87 | 1,49 | 5,07 | 11,74 | 96 | 59 | 77 | 110 |
85. | Burkina Faso | 19,67 | 2,67 | 15,43 | 31,50 | 14,20 | 1,75 | 10,47 | 26,62 | 158 | 109 | 128 | 169 |
86. | Madagascar | 18,46 | 5,88 | 15,03 | 28,81 | 10,68 | 0,85 | 7,04 | 16,72 | 149 | 60 | 74 | 240 |
87. | Indonesia | 27,72 | 6,65 | 16,34 | 33,51 | 12,14 | 1,55 | 3,91 | 9,27 | 125 | 65 | 89 | 138 |
88. | Morocco | 30,63 | 6,17 | 15,00 | 46,01 | 19,22 | 0,94 | 5,90 | 25,15 | 81 | 46 | 65 | 87 |
89. | Ecuador | 39,71 | 7,18 | 15,09 | 57,06 | 21,13 | 1,92 | 4,91 | 12,92 | 150 | 73 | 100 | 197 |
90. | Kuwait | 56,21 | 7,71 | 14,47 | 52,02 | 9,89 | 0,75 | 3,87 | 7,38 | 177 | 113 | 162 | 200 |
91. | Cabo Verde | 16,30 | 6,00 | 14,88 | 22,66 | 3,81 | 2,36 | 3,01 | 5,12 | 101 | 80 | 97 | 101 |
92. | Argentina | 36,15 | 5,75 | 12,98 | 45,09 | 21,43 | 1,85 | 6,06 | 22,27 | 140 | 46 | 73 | 252 |
93. | Iraq | 19,87 | 4,86 | 13,73 | 26,67 | 5,56 | 0,92 | 3,57 | 7,08 | 141 | 97 | 123 | 168 |
94. | Uzbekistan | 16,56 | 6,02 | 13,71 | 24,59 | 5,87 | 0,64 | 2,53 | 7,16 | 184 | 123 | 155 | 202 |
95. | Myanmar | 18,06 | 5,58 | 13,48 | 23,77 | 6,99 | 1,15 | 2,65 | 7,42 | 133 | 92 | 106 | 133 |
96. | Costa Rica | 37,31 | 8,87 | 12,36 | 43,76 | 18,33 | 2,89 | 4,46 | 11,27 | 147 | 64 | 157 | 187 |
97. | Thailand | 48,90 | 5,34 | 12,36 | 44,93 | 23,16 | 0,84 | 3,64 | 10,40 | 185 | 90 | 179 | 262 |
98. | Algeria | 30,48 | 6,05 | 12,70 | 26,82 | 10,12 | 0,81 | 2,20 | 9,67 | 90 | 57 | 76 | 98 |
99. | Tunisia | 17,64 | 6,55 | 11,50 | 18,63 | 10,58 | 0,90 | 4,53 | 8,93 | 72 | 35 | 58 | 84 |
100. | Jordan | 20,51 | 5,12 | 11,78 | 24,59 | 4,16 | 0,70 | 1,48 | 6,06 | 145 | 111 | 130 | 150 |
History
| Download (Mbits) | Upload (Mbits) | Ping (ms) |
---|
data | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 | AVG | Q1 | Median | Q3 |
---|
2024-12-21 | 115,0 | 19,14 | 46,30 | 107,2 | 62,26 | 7,26 | 19,98 | 49,84 | 38 | 13 | 22 | 37 |
2024-12-20 | 122,4 | 20,74 | 50,19 | 117,6 | 67,77 | 8,28 | 21,45 | 52,90 | 37 | 12 | 20 | 35 |
2024-12-19 | 122,5 | 20,49 | 49,26 | 121,0 | 69,55 | 8,09 | 21,51 | 54,59 | 37 | 12 | 20 | 35 |
2024-12-18 | 121,1 | 19,92 | 48,89 | 116,3 | 68,77 | 7,78 | 21,17 | 52,96 | 37 | 12 | 21 | 36 |
2024-12-17 | 117,5 | 19,60 | 48,27 | 112,2 | 69,07 | 7,79 | 21,05 | 52,33 | 37 | 12 | 20 | 36 |
2024-12-16 | 114,0 | 19,18 | 47,16 | 109,6 | 64,70 | 7,55 | 20,51 | 51,26 | 71 | 12 | 21 | 37 |
2024-12-15 | 112,0 | 18,32 | 44,91 | 106,5 | 60,91 | 7,13 | 19,42 | 48,99 | 37 | 13 | 21 | 37 |
2024-12-14 | 113,3 | 18,40 | 45,41 | 110,9 | 61,60 | 7,15 | 19,61 | 49,50 | 38 | 13 | 22 | 37 |
2024-12-13 | 114,9 | 19,10 | 47,34 | 109,9 | 64,67 | 7,64 | 20,28 | 51,71 | 37 | 13 | 21 | 36 |
2024-12-12 | 118,6 | 19,50 | 47,43 | 111,7 | 66,53 | 7,73 | 20,84 | 53,43 | 37 | 13 | 21 | 37 |
2024-12-11 | 117,7 | 19,64 | 48,46 | 115,4 | 64,77 | 7,78 | 20,93 | 52,18 | 37 | 13 | 21 | 36 |
2024-12-10 | 116,7 | 19,25 | 47,57 | 110,2 | 64,67 | 7,47 | 20,45 | 51,59 | 37 | 13 | 21 | 36 |
2024-12-09 | 117,3 | 20,72 | 48,71 | 111,5 | 65,82 | 7,94 | 21,15 | 51,90 | 37 | 13 | 20 | 35 |
2024-12-08 | 109,6 | 18,48 | 44,23 | 103,7 | 58,10 | 6,94 | 19,38 | 48,11 | 39 | 13 | 22 | 38 |
2024-12-07 | 112,6 | 18,63 | 45,82 | 105,8 | 60,14 | 7,18 | 20,01 | 49,14 | 38 | 13 | 21 | 37 |
2024-12-06 | 116,2 | 19,47 | 47,77 | 112,3 | 63,93 | 7,78 | 20,97 | 50,99 | 37 | 13 | 21 | 36 |
2024-12-05 | 120,7 | 20,27 | 49,21 | 121,3 | 65,67 | 8,05 | 21,31 | 53,57 | 37 | 13 | 21 | 36 |
2024-12-04 | 117,8 | 19,76 | 47,83 | 113,0 | 65,35 | 7,84 | 20,60 | 51,26 | 38 | 13 | 21 | 36 |
2024-12-03 | 114,2 | 19,93 | 47,99 | 109,7 | 63,54 | 7,76 | 20,47 | 50,81 | 37 | 13 | 21 | 36 |
2024-12-02 | 114,2 | 19,51 | 47,70 | 109,7 | 63,86 | 7,58 | 20,80 | 51,20 | 36 | 13 | 21 | 36 |
2024-12-01 | 113,4 | 17,73 | 44,75 | 105,5 | 62,22 | 7,18 | 19,83 | 49,60 | 39 | 13 | 22 | 38 |
2024-11-30 | 114,8 | 18,88 | 46,66 | 108,7 | 62,18 | 7,54 | 19,74 | 49,51 | 37 | 13 | 22 | 37 |
2024-11-29 | 113,4 | 19,21 | 47,23 | 107,6 | 61,29 | 7,50 | 19,85 | 49,56 | 37 | 13 | 22 | 37 |
2024-11-28 | 111,3 | 19,23 | 46,67 | 108,2 | 61,55 | 7,59 | 20,36 | 50,32 | 35 | 13 | 21 | 35 |
2024-11-27 | 114,9 | 19,82 | 48,92 | 111,9 | 62,83 | 7,78 | 20,96 | 51,01 | 36 | 13 | 21 | 36 |
2024-11-26 | 112,6 | 19,08 | 47,13 | 106,2 | 61,33 | 7,63 | 20,16 | 50,13 | 37 | 13 | 21 | 37 |
2024-11-25 | 116,4 | 20,32 | 49,09 | 110,8 | 63,44 | 7,91 | 20,93 | 51,89 | 38 | 12 | 21 | 36 |
2024-11-24 | 112,0 | 18,38 | 44,83 | 103,7 | 59,25 | 6,99 | 19,54 | 48,18 | 40 | 13 | 22 | 38 |
2024-11-23 | 111,5 | 18,33 | 45,17 | 104,9 | 58,57 | 6,92 | 19,00 | 47,97 | 39 | 14 | 22 | 38 |
2024-11-22 | 115,0 | 19,12 | 47,19 | 112,7 | 61,80 | 7,35 | 20,58 | 50,45 | 38 | 13 | 21 | 37 |